TECHNICAL PARAMETER
Integrated H-beam Steel Making Machine Configurations | Model: PHJ0815
Flow chart:
(T-beam) Guiding - (T-beam) Assembling – (T-beam) Welding - (T-beam) Straightening — (T-beam) Out-putting - (T-beam) Overturning - (H-beam) Assembling - (H-beam) Welding - (H-beam) Straightening - (H-beam) Out-putting
No | Item | Performance |
1 | Flange width | 200-800mm |
2 | Flange thickness | 6-30mm |
3 | Web height | 280-1500mm |
4 | Web thickness | 6-20mm |
5 | H-beam length | 1500-15000mm |
6 | Assembling type | Hydraulic guiding, centering, clamping and pressing |
7 | Welding type | Vertical/double-side/submerged-arc welding at the same time |
8 | Straightening type | Hydraulic double-side straightening |
9 | Welding head angel | 45°+/-12 |
10 | Fillet welding angel | approx 4-10mm |
11 | Production capacity | 400-1200mm/min |
12 | Speed control | Ac frequency converter |
13 | Total power | approx 150kW |
14 | Installation space | 35000mm×3000mm×5000mm |
Main Components:
No | Description | Quantity |
1 | Main machine | 1Nos |
2 | Electric control system | 1Nos |
3 | Submerged-arc welding system | 2Nos |
4 | Hydraulic system | 1Nos |
5 | Welding flux recovery system | 2Nos |
6 | In-put conveyor | 1Nos |
7 | Out-put conveyor | 1Nos |
Video