TECHNICAL PARAMETER
Standing Seam Machine | Model: YX51-480
Profiles:
PROFILE | YX51-480 | APPLICATION |
USEFUL WIDTH(mm) | 480±6 |
FEEDING WIDTH(mm) | 600/610 | ROOFING |
THICKNESS(mm) | 0.3-0.8 |
Flow chart:
Decoiling – Feeding - Roll forming - Cutting - Stacking
Equipment series | E Series |
Phase/voltage/frequency | Customize |
Driven type | Asynchronous motor + reducer + chain |
Productivity | 10-15m/min |
Length tolerance | ±2mm |
Roller material | GCr15 bearing steel chromed |
Spindle material | 40Cr thermal refining |
Spindle diameter | Approx 70mm |
Spindle side wall thickness | Approx 18mm |
Installed pre-cutting | Manual clipper cutter |
Installed post cutting | Automatic hydraulic post cutting |
During production | HMI PLC (TXT display) |
Manual decoiler | Manually expansion |
Loading capacity | Max. 5tons |
Main Components:
Item | Description | Quantity |
1 | Manual decoiler | 1Nos |
2 | Feeding, guiding and pre-cutting unit | 1Nos |
3 | Main roll forming machine | 1Nos |
4 | Hydraulic post shearing unit | 1Nos |
5 | Control cabinet | 1Nos |
6 | Spare parts and tools | 1Nos |
Video