TECHNICAL PARAMETER
Double Layer Roofing Sheet Machine Configurations | Model: YX19-228.6-914/31.75-305-915
Profiles:
PROFILE | YX19-228.6-914/31.75-305-915B | APPLICATION |
USEFUL WIDTH(mm) | 915±5 |
FEEDING WIDTH(mm) | 1120 | ROOFING CLADDING CEILING DECKING |
THICKNESS(mm) | 0.3-0.8 |
Equipment series | E Series |
Phase/voltage/frequency | Customize |
Driven type | Asynchronous motor + reducer + chain |
Productivity | 10-15m/min |
Length tolerance | ±2mm |
Roller material | GCr15 bearing steel chromed |
Spindle material | 40Cr thermal refining |
Spindle diameter | Approx 70mm |
Spindle side wall thickness | Approx 16mm |
Installed pre-cutting | Manual clipper cutter |
Installed post cutting | Automatic hydraulic post cutting |
During production | HMI PLC (TXT display) |
Manual decoiler | Manually expansion |
Loading capacity | Max. 5tons |
Main Components:
Item | Description | Quantity |
1 | Manual decoiler | 2Nos |
2 | Feeding, guiding and pre-cutting unit | 1Nos |
3 | Main roll forming machine | 1Nos |
4 | Hydraulic post shearing unit | 1Nos |
5 | Control cabinet | 1Nos |
6 | Spare parts and tools | 1Nos |
Video